Monthly Car Rental in Delhi (Self Drive)
Need a car for a month or more without buying one? A monthly self drive rental gives you a well-maintained car at 30% off the daily rate, with insurance and servicing included. It suits people relocating to Delhi, long projects, families with visiting relatives and anyone waiting for a new car delivery.
- From / month₹37,779
- Cars16
- Free km300/day
- DeliveryDelhi NCR
Monthly rental prices
| Car | Seats | Transmission | 30 days | Per day (monthly) | Deposit |
|---|---|---|---|---|---|
| Maruti Suzuki Swift | 5 | Manual / AMT | ₹37,779 | ₹1,259 | ₹5,000 |
| Maruti Suzuki Baleno | 5 | Manual / AMT | ₹41,979 | ₹1,399 | ₹5,000 |
| Hyundai i20 | 5 | Manual / Automatic | ₹44,079 | ₹1,469 | ₹5,000 |
| Tata Punch | 5 | Manual / AMT | ₹41,979 | ₹1,399 | ₹5,000 |
| Maruti Suzuki Dzire | 5 | Manual / AMT | ₹46,179 | ₹1,539 | ₹5,000 |
| Honda City | 5 | Manual / CVT Automatic | ₹62,979 | ₹2,099 | ₹7,500 |
| Hyundai Verna | 5 | Manual / Automatic | ₹67,179 | ₹2,239 | ₹7,500 |
| Tata Nexon EV | 5 | Automatic | ₹58,779 | ₹1,959 | ₹7,500 |
| Hyundai Creta | 5 | Manual / Automatic | ₹73,479 | ₹2,449 | ₹10,000 |
| Kia Seltos | 5 | Manual / Automatic | ₹75,579 | ₹2,519 | ₹10,000 |
| Mahindra Thar | 4 | Manual / Automatic | ₹90,279 | ₹3,009 | ₹10,000 |
| Mahindra Scorpio-N | 7 | Manual / Automatic | ₹1,00,779 | ₹3,359 | ₹10,000 |
| Mahindra XUV700 | 7 | Automatic | ₹1,15,479 | ₹3,849 | ₹10,000 |
| Maruti Suzuki Ertiga | 7 | Manual / Automatic | ₹62,979 | ₹2,099 | ₹7,500 |
| Toyota Innova Crysta | 7 | Manual | ₹1,11,279 | ₹3,709 | ₹10,000 |
| Toyota Fortuner | 7 | Automatic | ₹1,67,979 | ₹5,599 | ₹15,000 |
300 km/day included. Fuel, tolls and refundable deposit extra. 30% off on 30+ days, 15% off on 7+ days, 5% off on 3+ days.
Why rent monthly instead of buying?
There is no down payment, loan, EMI, insurance renewal or resale loss. You pay one monthly rent, drive 300 km/day free, and hand the car back when you no longer need it. If your needs change, from a hatchback for office days to an SUV for a family trip, ask us to swap cars, subject to availability.
How monthly rental works
Choose a car, share your licence and ID, and pay the first month plus a refundable deposit. We deliver the car to your home or office anywhere in Delhi NCR. Servicing and breakdown support are on us; fuel, tolls and parking are on you. See the full price list for 30-day prices on every car.
Monthly Car Rental in Delhi: FAQs
How much does a monthly car rental cost in Delhi?
Monthly self drive rental starts at ₹37,779 for 30 days on a hatchback, which already includes the 30% long-rental discount. SUVs and 7 seaters cost more.
How many kilometres are included in a monthly rental?
Every booking includes 300 km/day, pooled across the month. Extra kilometres are charged at ₹8–₹16/km depending on the car.
Who pays for servicing and insurance?
We do. Regular servicing, commercial insurance and roadside assistance are included in the monthly rent. You pay for fuel, tolls, parking and any challans.
Browse other cars
Ready to drive? Get a quote in two minutes.
Talk to our team on WhatsApp or call, 24x7.